<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pensacola Fishing Reports &#187; General</title>
	<atom:link href="http://www.pensacolafishingreports.com/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pensacolafishingreports.com</link>
	<description></description>
	<lastBuildDate>Tue, 31 Aug 2010 11:45:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Rain Finally Coming to an End!</title>
		<link>http://www.pensacolafishingreports.com/2010/08/31/rain-finally-coming-to-an-end/</link>
		<comments>http://www.pensacolafishingreports.com/2010/08/31/rain-finally-coming-to-an-end/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 11:40:53 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Fishing Reports]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Inshore Reports]]></category>
		<category><![CDATA[Matt McLeod]]></category>

		<guid isPermaLink="false">http://www.pensacolafishingreports.com/?p=658</guid>
		<description><![CDATA[Fishing continues to be great both inshore and near shore. You can still find good numbers of speckled trout near inshore grass flats and drop offs around 3-6 feet of water. I&#8217;ve heard some good flounder reports lately, seems deeper drop offs and structure in Pensacola bay are holding some keeper fish. I have a couple [...]]]></description>
		<wfw:commentRss>http://www.pensacolafishingreports.com/2010/08/31/rain-finally-coming-to-an-end/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fishing closures due to oil spill 5/12/10</title>
		<link>http://www.pensacolafishingreports.com/2010/05/12/fishing-closures-due-to-oil-spill-51210/</link>
		<comments>http://www.pensacolafishingreports.com/2010/05/12/fishing-closures-due-to-oil-spill-51210/#comments</comments>
		<pubDate>Wed, 12 May 2010 22:34:57 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Oil Spill]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[closed area]]></category>
		<category><![CDATA[closed to fishing]]></category>
		<category><![CDATA[fishing ban]]></category>
		<category><![CDATA[Hot Spots Bait and Tackle]]></category>

		<guid isPermaLink="false">http://www.pensacolafishingreports.com/?p=640</guid>
		<description><![CDATA[Beaches, bridges, piers, bays, bayous, and state waters along the Florida Panhandle currently do not have any fishing closures. They are wide open for fishing, swimming, or boating.   
The National Oceanographic and Atmospheric Administration have expanded the “off-limits to fishing” zone in federal waters to the west due to the wind and current pushing the spill [...]]]></description>
		<wfw:commentRss>http://www.pensacolafishingreports.com/2010/05/12/fishing-closures-due-to-oil-spill-51210/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fishing closures due to oil 5/9/10</title>
		<link>http://www.pensacolafishingreports.com/2010/05/09/fishing-closures-due-to-oil-5910/</link>
		<comments>http://www.pensacolafishingreports.com/2010/05/09/fishing-closures-due-to-oil-5910/#comments</comments>
		<pubDate>Sun, 09 May 2010 14:54:06 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Oil Spill]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[closed area]]></category>
		<category><![CDATA[cobia]]></category>
		<category><![CDATA[fishing banned]]></category>
		<category><![CDATA[Hot Spots Bait and Tackle]]></category>

		<guid isPermaLink="false">http://www.pensacolafishingreports.com/?p=612</guid>
		<description><![CDATA[There have been no changes to banned fishing areas for a couple of days now. Everything is open for fishing, except a portion of federal waters approximately twenty miles offshore. A good amount of cobia are still being caught along with pompano, redfish, trout, Spanish mackerel, and king mackerel.
]]></description>
		<wfw:commentRss>http://www.pensacolafishingreports.com/2010/05/09/fishing-closures-due-to-oil-5910/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fishing closures due to oil 5/8/10</title>
		<link>http://www.pensacolafishingreports.com/2010/05/08/fishing-closures-due-to-oil-5810/</link>
		<comments>http://www.pensacolafishingreports.com/2010/05/08/fishing-closures-due-to-oil-5810/#comments</comments>
		<pubDate>Sat, 08 May 2010 16:10:32 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Oil Spill]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[fishing ban]]></category>
		<category><![CDATA[Hot Spots Bait and Tackle]]></category>
		<category><![CDATA[pensacola]]></category>
		<category><![CDATA[pensacola bay]]></category>

		<guid isPermaLink="false">http://www.pensacolafishingreports.com/?p=590</guid>
		<description><![CDATA[There have been no changes to the areas banned from fishing! Fishing is good, so whether you fish inshore, offshore, or at a local pier or beach now is the time to go&#8230;
]]></description>
		<wfw:commentRss>http://www.pensacolafishingreports.com/2010/05/08/fishing-closures-due-to-oil-5810/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fishing closures due to oil 5/7/10</title>
		<link>http://www.pensacolafishingreports.com/2010/05/07/fishing-closures-due-to-oil-5710/</link>
		<comments>http://www.pensacolafishingreports.com/2010/05/07/fishing-closures-due-to-oil-5710/#comments</comments>
		<pubDate>Fri, 07 May 2010 14:12:59 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Oil Spill]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[closed area]]></category>
		<category><![CDATA[fishing banned]]></category>
		<category><![CDATA[Hot Spots Bait and Tackle]]></category>

		<guid isPermaLink="false">http://www.pensacolafishingreports.com/?p=586</guid>
		<description><![CDATA[Fishing is still wide open for inshore, piers, beaches, and state waters. The closed federal area offshore has been extended, but fishing within approximatly 25 miles is still open.
The closure will be in effect for 10 days, from May 7, 2010, through 12:01 a.m., local time, May 17, 2010, unless conditions allow NOAA Fisheries Service to [...]]]></description>
		<wfw:commentRss>http://www.pensacolafishingreports.com/2010/05/07/fishing-closures-due-to-oil-5710/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inshore Report For April 3rd</title>
		<link>http://www.pensacolafishingreports.com/2010/04/05/inshore-report-for-april-3rd/</link>
		<comments>http://www.pensacolafishingreports.com/2010/04/05/inshore-report-for-april-3rd/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 02:33:26 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Fishing Reports]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Inshore Reports]]></category>
		<category><![CDATA[fishing]]></category>
		<category><![CDATA[fishing charter]]></category>
		<category><![CDATA[fishing charter pensacola]]></category>
		<category><![CDATA[fishing report]]></category>
		<category><![CDATA[hot spots]]></category>
		<category><![CDATA[hot spots bait & tackle]]></category>
		<category><![CDATA[matt mcleod]]></category>
		<category><![CDATA[redfish]]></category>
		<category><![CDATA[sheepshead]]></category>

		<guid isPermaLink="false">http://www.pensacolafishingreports.com/?p=546</guid>
		<description><![CDATA[Here are a few pictures from my charter on Saturday the third. We had a great time with some nice sheepsheads and some bull reds. The reds were on fire for a while, we couldn&#8217;t get a bait past them to the sheepsheads! But that was a good problem to have. All fish caught on [...]]]></description>
		<wfw:commentRss>http://www.pensacolafishingreports.com/2010/04/05/inshore-report-for-april-3rd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
